Tokenomics
Overview
| Detail | Value |
|---|---|
| Name | Sidekick |
| Ticker | $SIDEKICK |
| Chain | Solana |
| Mint address | 8DcJpVmU8juZbbyUrKSdvy2E3q7euVJuaofsdhYxtzXv |
| Token standard | Token-2022 |
| Launchpad | StonkFun (bonding curve) |
| Quote asset | NVDAx (tokenized NVIDIA stock by Backed Finance) |
| Total supply | 1,000,000,000 (fixed) |
| Decimals | 6 |
| Mint authority | Revoked: no new tokens can ever be minted |
| Freeze authority | Revoked: no one can freeze your tokens |
| Transfer fee | 1% on every transfer, including buys and sells (Token-2022 transfer fee set at launch) |
You can verify the mint address, supply, and authorities on any Solana explorer.
Launch
$SIDEKICK launched as a fair launch on StonkFun. Anyone could buy from the bonding curve from the first block, at the same price rules as everyone else. There was no presale and no private round.
When the bonding curve completes, liquidity migrates to a Raydium pool paired with NVDAx, as set by the launchpad.
What pairing with NVDAx means
- The trading pool holds $SIDEKICK on one side and NVDAx on the other, so $SIDEKICK is priced in NVDAx.
- If NVDAx moves, the dollar value of $SIDEKICK moves with it, even if nobody trades $SIDEKICK.
- Holding $SIDEKICK does not give you NVIDIA shares, NVDAx, dividends, or any claim on either.
Distribution
| Allocation | Share | Details |
|---|---|---|
| Public (bonding curve) | TBD | Sold on StonkFun at launch |
| Team (vested) | TBD | Bought on the curve at launch like everyone else. Held in the team vested wallet below. |
| Operations | TBD | Held in the operations wallet below to pay for AI and infrastructure costs |
Team wallets
We list team wallets so anyone can check what we hold and whether we sell.
| Wallet | Purpose |
|---|---|
Gd1k5KwU4xuLb54dD7NAzUTrBMFezzt3qeCmrZ5ZHvSG | Organization wallet. Also used by the team to test the agent, so it has agent access regardless of its balance. |
| TBD | Operations (pays for AI and infrastructure costs) |
| TBD | Team (vested). Vesting schedule: TBD |
Utility
The token has one job: access to the AI agent, in tiers.
| Tier | Hold | Models | Limit |
|---|---|---|---|
| Free | 1K+ $SIDEKICK | Free: Nemotron 3 Ultra | 5 messages per day, no web search |
| Scout | 100K+ $SIDEKICK | Fast: Claude Haiku 4.5, GPT-5.6 Luna, Gemini 3.8 Flash, DeepSeek V4.1 Flash, plus all Free models | 20 messages per hour |
| Partner | 750K+ $SIDEKICK | Advanced: Claude Sonnet 5, GPT-5.6 Terra, Kimi K2.6, plus all Scout models | 40 messages per hour |
| Hero | 3.8M+ $SIDEKICK | Frontier: Claude Opus 5, GPT-5.6 Sol, Grok 4.6, Gemini 3.1 Pro, plus all Partner models | 60 messages per hour |
Every tier includes research, wallet analysis, trade proposals, and auto mode (experimental, early access). Higher tiers run on more capable models with higher message limits.
Tier amounts adjust automatically with the price, so the number of tokens you need goes down as the price goes up. That way new holders don't get priced out. Tokens are never locked, staked, or taken from your wallet. See Agent access.
Fees & buybacks
| Item | Details |
|---|---|
| Platform fee | 0.5% on swaps made through the agent (shown before you sign) |
| Where fees go | Treasury wallet Announced at launch |
| What fees fund | Open-market buybacks of $SIDEKICK |
| Buyback schedule | TBD |
| Bought-back tokens | TBD (burned or held in treasury) |
Buybacks don't guarantee any price or return. See Fees & buybacks.
Operating costs
Running an AI agent costs money for every message (AI model usage, market data, and servers). How we plan to pay for it:
- TBD: e.g. creator fees from the launchpad, if applicable
- TBD: e.g. an operations wallet funded at launch